After January 2001
Last Updated January 2, 2008 (since November 24, 2000)
This page presents you most updated field note of my birding in Japan.
| Date/Time | January 2, 2008 |
| Site Name | Maioka Park, Yokohama |
| Weather | fine |
| Species Observed | 1. Spot-billed Duck 2.Tufted Duck female 1 3. Northern Goshawk 1 4. Sparrowhawk 2 5. Chinese Bamboo Partridge 2 6. Oriental Turtle Dove 7. Japanese Pygmy Woodpecker 8. Japanese Pied Wagtail 9. Brown-eared Bulbul 10. Bull-headed Shrike 11. Pale Thrush 12. Dusky Thrush 13. Japanese Bush Warbler 14. Great Tit 15. Japanese White-eye 16. Black-faced Bunting 17. Rustic Bunting 18. Oriental Greenfinch 19. Howfinch 20. Tree Sparrow 21. Carrion Crow 22. Large-billed Crow |
| Comments | A cold but quiet morning. A flock of Rustic Bunting, consists of approx. ten individuals were firstly seen in this winter. Three raptors were flying together very low. |
| Date/Time | December 1, 2007 |
| Site Name | Maioka Park, Yokohama |
| Weather | fine/cloundy |
| Species Observed | 1. Spot-billed Duck 2. Little Egret 3. Common Snipe 4. Chinese Bamboo Partridge 5. Common Kingfisher 6. Japanese Pygmy Woodpecker 7. Wryneck 8. Japanese Pied Wagtail 9. Brown-eared Bulbul 10. Bull-headed Shrike 11. Dusky Thrush (call) 12. Japanese Bush Warbler 13. Great Tit 14. Varied Tit 15. Japanese White-eye 16. Siberian Meadow Bunting 17. Black-faced Bunting 18. Tree Sparrow 19. Grey Starling 20. Carrion Crow 21. Large-billed Crow |
| Comments | Great view of Wryneck.. |
| Date/Time | November 7-9, 2007 |
| Site Name | Kushiro Marshes, Hokkaido |
| Weather | fine/cloundy |
| Species Observed | 1. Grey Heron 2. Whooper Swan 3. Pintail 4. Tufted Duck 5. Common Goldeneye 6. Common Merganser 7. Black-eared Kite 8. White-tailed Sea-Eagle 9. Steller's Sea-Eagle 10. Red-crowned Crane 11. Coot 12. Common Black-headed Gull 13. Slaty-backed Gull 14. Crested Kingfisher 3 15.Greater Spotted Woodpecker 16. Japanese Pygmy Woodpecker 17. Black-backed Wagtail 18. Brown-eared Bulbul 19. Dusky Thrush 20. Winter Wren 21. Eurasian Nuthatch 22. Great Tit 23. Marsh Tit 24. Long-tailed Tit 25. Common Redpoll 3 26. Eurasian Tree Sparrow 27. Jay 28. Large-billed Crow 29. Carrion Crow |
| Comments | Hokkaido is already in winter. Steller's Sea-Eagle and White-tailed Sea-Eagle were soaring in the sky while a few Common Redpolls were sitting in the bush. A great view of three Crested Kingfisher in Kushiro River. |
| Date/Time | October 21, 2007 |
| Site Name | Maioka Park, Yokohama |
| Weather | fine |
| Species Observed | 1. Spot-billed Duck 2 2. Black Kite 3. Chinese Bamboo Partridge 4. Oriental Turtle Dove 5. Japanese Pygmy Woodpecker 6. Japanese Green Woodpecker (call) 7. Pacific Swift 1 8. Black-backed Wagtail 9. Olive-backed Pipit 10. Brown-eared Bulbul 11. Bull-headed Shrike 12. Daurian Redstart 2 13. Arctic Warbler 1 14. Japanese Bush Warbler (call ) 15. Narcissus Flycatcher female 3+ 16. Great Tit 17. Varied Tit 18. Japanese White-eye 19. Meadow Bunting (call) 20. Siskin (call) 21. Tree Sparrow 22. Grey Starling 23. Large-billed Crow 24. Carrion Crow |
| Comments | Although several calls of Narcissus Flycatcher were heard, all were female or immature. A Wryneck was seen by other birdwatchers. |
| Date/Time | October 8, 2007 |
| Site Name | Maioka Park, Yokohama |
| Weather | fine |
| Species Observed | 1. Spot-billed Duck 2 2. Black Kite 3. Chinese Bamboo Partridge (call ) 4. Oriental Turtle Dove 5. Common Kingfisher 6. Japanese Pygmy Woodpecker 7. Japanese Green Woodpecker (call) 8. Black-backed Wagtail 9. Brown-eared Bulbul 10. Bull-headed Shrike 11. Thrush sp (call) 12. Japanese Bush Warbler (call ) 13. Narcissus Flycatcher 1 male 2 female + 14. Asian Brown Flycatcher 3 15. Grey-spotted Flycatcher 2 16. Great Tit 17. Varied Tit 18. Japanese White-eye 19. Meadow Bunting 20. Tree Sparrow 21. Grey Starling 22. Large-billed Crow |
| Comments | Nice view of Narcissus Flycatcher. |
| Date/Time | May 20, 2007 |
| Site Name | Ibaraki-benten - Minoo - Tarumi Peak - Osaka South Port Bird Sanctuary - Ai River - Mishimae |
| Weather | mainly cloudy |
| Species Observed | 1. Great Cormorant 2. Mallard 3. Spot-billed Duck 4. Wigeon 5. Little Tern 6. Little Egret 7. Great Egret 8. Grey Heron 9. Little Ringed Plover 10. Kentish Plover 11. Grey-headed Lapwing 12. Red-necked Stint 13. Common Sandpiper 14. Terek Sandpiper 15. Grey-tailed Tattler 16. Whimbrel 17. Black-eared Kite 18. Oriental Turtle Dove 19. Common Kingfisher (call) 20. Japanese Pygmy Woodpecker 21. Skylark 22. Barn Swallow 23. Sand Martin 24. Grey Wagtail 25. Black-backed (White) Wagtail 26. Japanese Wagtail 27. Brown-eared Bulbul 28. Japanese (Grey) Thrush 29. Japanese Bush-Warbler (call) 30. Asian Stubtail 31. Zitting Cisticola 32. Eastern Crowned Warbler (call) 33. Oriental Reed Warbler 34. Narcissus Flycatcher 35. Blue-and-White Flycatcher 36. Japanese Paradise Flycatcher 37. Great Tit 38. Varied Tit 39. Long-tailed Tit 40. Japanese White-eye 41. Meadow Bunting 42. Oriental Greenfinch 43. Japanese Grosbeak 44. Tree Sparrow 45. Grey Starling 46.Carrion Crow 47. Large-billed Crow |
| Comments | Great view of Narcissus Flycatcher in Ibarki-benten. Surprisingly Japanese Thrush and Japanese Paradise Flycatcher were seen in Tarumi Peak in Ibaraki. |
|
Date/Time |
May 5, 2007 |
| Site Name | Minoo |
| Weather | mainly cloudy |
| Species Observed | 1. Kingfisher (call) 2. Japanese Pygmy Woodpecker (call) 3. Japanese Green Woodpecker (call) 4. Fugitive Hawk-Cuckoo 1 5. Grey Wagtail 6. Brown-eared Bulbul 7. Siberian Blue Robin (call) 8. Asian Stubtail (call) 9. Japanese Bush Warbler (call) 10. Eastern Crowned Warbler (call) 11. Blue-and-White Flycatcher 12 Varied Tit 13. Great Tit 14. Meadow Bunting 15. Japanese Grosbeak 16. Tree Sparrow 17. Large-billed Crow |
| Comments | A very nice view of Fugitive Hawk-Cuckoo. |
| Date/Time | May 1-2, 2007 |
| Site Name | Ibaraki-benten, Akuta River, Osaka Castle Park, Ai River, Minoo, Expo. Park |
| Weather | mainly cloudy (few showers in May 1) |
| Species Observed | 1. Little Grebe 2. Great Cormorant 3. Black-crowned Night-Heron 4. Little Egret 5. Grey Heron 6. Spot-billed Duck 7. Teal 8. Wigeon 9. Tufted Duck 10. Little Ringed Plover 11. Grey-headed Lapwing 12. Oriental Turtle-Dove 13. Kingfisher 14. Japanese Pygmy Woodpecker 15. Japanese Green Woodpecker 16. Skylark 17. Barn Swallow 18. Grey Wagtail 19. Black-backed (White) Wagtail 20. Japanese Wagtail 21. Olive-backed Pipit 22. Brown-eared Bulbul 23. Bull-headed Shrike 24. Japanese Robin (call) 25. Brown-headed Thrush 26. Pale Thrush 27. Dusky Thrush 28. Asian Stubtail 29. Japanese Bush Warbler 30. Eastern Crowned Warbler 31. Pale-legged Warbler 32. Narcissus Flycatcher 33. Blue-and-White Flycatcher 34. Long-tailed Tit 35. Varied Tit 36. Great Tit 37. Japanese White-eye 38. Meadow Bunting 39. Black-faced Bunting 40. Grey Bunting 41. Oriental Greenfinch 42. Japanese Grosbeak 43. Tree Sparrow 44. Grey Starling 45. Jay 46. Carrion Crow 47. Large-billed Crow |
| Comments | After heavy rain in the morning, many Narcissus Flycatcher and Blue-and-White Flycatcher were seen in the two days. Two species of warblers (Pale-legged and Eastern Crowned) were also abundant on May 2. Somehow, we don't see any robin during the two days. |
| Date/Time | April 30, 2007 |
| Site Name | Ibaraki-benten, Ai River |
| Weather | fine |
| Species Observed | 1. Great Cormorant 2. Great Egret 3. Little Egret 4. Grey Heron 5. Mallard 6. Spot-billed Duck 7. Teal 8. Wigeon 9. Gadwall 10. Ruddy Crake (call) 11. Little Ringed Plover 12. Grey-headed Lapwing (call) 13. Little Tern 14. Rufous Turtle-Dove 15. Japanese Pygmy Woodpecker 16. Barn Swallow 17. White Wagtail 18. Olive-backed Pipit 19. Brown-eared Bulbul 20. Bull-headed Shrike 21. Brown Thrush 22. Pale Thrush 23. Dusky Thrush 24. Japanese Bush Warbler 25. Eastern Crowned Warbler 26. Pale-legged Warbler 27. Oriental Reed Warbler 28. Narcissus Flycatcher 29. Great Tit 30. Varied Tit 31. Japanese White-eye 32. Meadow Bunting 33. Black-faced Bunting 34. Oriental Greenfinch 35. Japanese Grosbeak 36. Russet Sparrow 37. Tree Sparrow 38. Grey Starling 39. Jay 40. Carrion Crow 41. Jungle Crow |
| Comments | Few migrants in the fine day. A good view of Brown Thrush. |
| Date/Time | April 21, 2007 |
| Site Name | Ibaraki-benten |
| Weather | cloudy |
| Species Observed | 1. Little Grebe 2. Great Cormorant 3. Teal 25 4. Wigeon 9 5. Shoveller 3 6. Tufted Duck 4 7. Common Moorhen 8. Rufous Turtle Dove 9. Japanese Pygmy Woodpecker 10. Olive-backed Pipit 11. Ashy Minivet male 1 12. Brown-eared Bulbul 13. Japanese Robin 2 (call) 14. Orange-flanked Bush-Robin 3 15. Pale Thrush 16. Dusky Thrush 4 17. Asian Stubtail (call) 18. Eastern Crown Warbler 3 19. Pale-legged Warbler 1 (call) 20. Narcissus Flycatcher male 2 21. Blue-and-White Flycatcher female 1 22. Varied Tit 23. Great Tit 24. Long-tailed Tit 25. Japanese White-eye 26. Meadow Bunting 27. Black-faced Bunting 28. Brambling 29. Oriental Greenfinch 30. Siskin approx. 60 31. Japanese Grosbeak 32. Tree Sparrow 33. Grey Starling 34. Jay 35. Carrion Crow 36. Large-billed Crow |
| Comments | Spring migration has started! While some winter migrants, such as Olive-backed Pipit, Dusky & Pale Thrushes, Siskin and Brambling are still stay in the forest, summer songsters, including Japanese Robin,. Narcissus Flycatcher and Eastern Crown Warblers, were singing. |
| Date/Time | April 15, 2007 |
| Site Name | Settsu - Takatsuki |
| Weather | fine |
| Species Observed | 1. Little Grebe 2. Great Cormorant 3. Mallard 4. Spot-billed Duck 5. Teal 6. Gadwall 7. Wigeon 8. Black-crowned Night-Heron 9. Little Egret 10. Grey Heron 11. Moorhen 12. Ruddy Crake 3 (call) 13. Little Ringed Plover 14. Black Kite 15. Rufous Turtle-Dove 16. Common Kingfisher 1 17. Japanese Green Woodpecker (call) 18. Japanese Pygmy Woodpecker 1 (call) 19. Barn Swallow 20. Grey Wagtail 21. White Wagtail 22. Japanese Pied Wagtail 23. Brown-eared Bulbul 24. Bull-headed Shrike 25. Japanese Robin 1 (call) 26. Dusky Thrush 27. Japanese Bush Warbler 28. Asian Stubtail 3 (call) 29. Zitting Cisticola 30. Great Tit 31. Varied Tit 32. Penduline Tit 33. Japanese White-eye 34. Meadow Bunting 35. Black-faced Bunting 36. Reed Bunting 37. Oriental Greenfinch 38. Japanese Grosbeak (call) 39. Tree Sparrow 40. Grey Starling 41. Jay 42. Carrion Crow 43. Jungle Crow |
| Comments | Some early summer migrants have arrived while winter visiters sing beautiful songs. Good to hear Ruddy Crake's call in Settsu. |
| Date/Time | March 22, 2007 |
| Site Name | Minoo |
| Weather | fine |
| Species Observed | 1.Rufous Turtle Dove 2. Greater Spotted Woodpecker 3. Japanese Pygmy Woodpecker 4. Brown-eared Bulbul 5. Bull-headed Shrike 6. Japanese Accentor 7. Pale Thrush 8. Japanese Bush Warbler 9. Goldcrest 10. Coal Tit 11. Great Tit 12. Varied Tit 13. Long-tailed Tit 14. Japanese White-eye 15. Meadow Bunting 16. Oriental Greenfinch 17. Jungle Crow |
| Comments | A beautiful and fine day. Although our target was Pallas's Rosefinch, we missed it.... |
| Date/Time | February 3, 2007 |
| Site Name | Sakai - Toyonaka - Toyono Town |
| Weather | fine |
| Species Observed | 1. Little Grebe 2. Great Cormorant 3. Mallard 4. Spot-billed Duck 5. Shovelor 6. Baikal Teal 1 male 7. Falcated Teal 8. Pintail 9. Wigeon 10. Pochard 11. Tufted Duck 12. Common Black-headed Gull 13. Solitary Snipe 1 14. Black-crowned Night-heron 15.Grey Heron 16. Coot 17. Mooren 18. Northern Goshawk 19. Common Buzzard 20. Kestrel 21. Rufous Turtle-Dove 22. Greater Spotted Woodpecker 23. Japanese Pygmy Woodpecker 24. Grey Wagtail 25. White Wagtail 26. Brown-eared Bulbul 27. Bull-headed Shrike 28. Orange-flanked Bush-Robin 29. Pale Thrush 30. Dusky Thrush 31. Japanese Bush Warbler 32. Coal Tit 33. Great Tit 34. Varied Tit 35. Long-tailed Tit 36. Japanese White-eye 37. Siberian Meadow Bunting 38. Black-faced Bunting 39. Golden-crowned Sparrow 1 imm. 40. Oriental Greenfinch 41. Brambling 42. Japanese Grosbeak 43. Tree Sparrow 44. Grey Starling 45. Jay 46. Carrion Crow 47. Junlge Crow |
| Comments | A chilling morning. With my friend, I visited a large park in Sakai City.
A Golden-crowned Sparrow occurred after we waited for it about 45 minutes.
It is larger than Black-faced Bunting and uttered "tzeee" likely
alarming call of Varied Tit. Our next target was Baikal Teal in Toyonaka
City. As we arrived in the park a bit late (around 11 am), it was already
in the lotus. Although we saw it briefly, we were not satisfied much.... There was also several Falcated Teals which are normally not so easily approached. They were relatively tame. So, we saw it in close distance. In the hill station in northern Mino, we walked along a stream in the paddyfield. A Solitary Snipe was flushed twice though we did not see very well. |
| Date/Time | January 13, 2007 |
| Site Name | Suita - Mino - Ibaraki |
| Weather | fine |
| Species Observed | 1. Grey Heron 2. Oriental Turtle-Dove 3. Common Kingfisher 2 4. Japanese Pygmy Woodpecker 5. Olive-backed Pipit (call) 6. Brown-eared Bulbul 7. Bull-headed Shrike 8. Daurian Redstart 9. Orange-flanked Bush-Robin 10. Pale Thrush 11. Dusky Thrush 12. Japanese Bush Warbler 13. Goldcrest 14. Coal Tit 15. Varied Tit 16. Great Tit 17. Long-tailed Tit 18. Japanese White-eye 19. Siberian Meadow Bunting 20. Black-faced Bunting 21. Oriental Green Finch 22. Siskin 23. Long-tailed Rose Finch 24. Bullfinch (call) 25. Chinese Grosbeak 2 male 26. Japanese Grosbeak approx. 30 27. Tree Sparrow 28. Grey Starling 29. Jay 30. Carrion Crow 31. Jungle Crow. |
| Comments | Very nice view of two Chinese Grosbeaks. The grosbeak, used to be more frequently seen, is now very uncommon winter/passage migrant in Japan. Approx. 30 birders enjoyed the cheerful two males which were very tame. |
| Date/Time | December 30, 2002 |
| Site Name | Yamato City |
| Weather | fine |
| Species Observed | 1.Little Grebe 2. Grey Heron 3. Little Egret 4. Spot-billed Duck 5. Pochard 6. Oriental Turtle-dove 7. Japanese Pygmy Woodpecker 8. Grey Wagtail 9. Brown-eared Bulbul 10. Japanese Bush Warbler (call) 11. Red-breasted Flycatcher 1 12. Great Tit 13. Varied Tit 14. Long-tailed Tit 15. Japanese White-eye 16. Black-faced Bunting 17. Oriental Greenfinch 18. Hawfinch 19. Eurasian Tree Sparrow 20. Carrion Crow 21. Large-billed Crow |
| Comments | A peaceful warm day with a special guest, Red-breasted Flycatcher. |
| Date/Time | December 14, 2002 |
| Site Name | Miyagase Dam |
| Weather | fine |
| Species Observed | 1.Great Cormorant 2. Mallard 3. Spot-billed Duck 4. Osprey 5. Black-eared Kite 6. Mountain Hawk-eagle ? 2 7. Common Kingfisher 8. Japanese Pied Wagtail 9. Brown-eared Bulbul 10. Bull-headed Shrike 11. Japanese Accentor 2 12. Orange-flanked Bush-Robin 13. Daurian Redstart 14. Dusky Thrush 15. Pale Thrush 16. Long-tailed Tit 17. Great Tit 18. Varied Tit 19. Japanese White-eye 20. Siberian Meadow Bunting 21. Rustic Bunting 22. Black-faced Bunting 23. Siskin 24. Long-tailed Rosefinch 25. Jay 26. Large-biled Crow |
| Comments | A very brief view of two large raptors might be Mountain Hawk Eagle. |
| Date/Time | October 23, 2002 |
| Site Name | Mt. Hiei - Kyoto Pref. Botanic Garden - Ikejiri |
| Weather | mainly fine |
| Species Observed | 1. Little Grebe 2. Grey Heron 3. Great Egret 4. Little Egret 5. Black-eared Kite 6. White-fronted Goose 2 7. Mallard 8. Spot-billed Duck 9. Teal 10. Gadwall 11. Pintail 12. Northern Shoveler 13. Eurasian Wigeon 14. Baikal Teal 1 15. Tufted Duck 16. Common Moorhen 17. Oriental Turtle-dove 18. Japanese Pygmy Woodpecker 19. Japanese Green Woodpecker (call) 20. Barn Swallow 21. House Martin 22. Grey Wagtail 23. Black-backed Wagtail 24. Japanese Pied Wagtail 25. Olive-backed Pipit 26. Brown-eared Bulbul 27. Bull-headed Shrike 28. Daurian Redstart 29. Japanese Bush Warbler 30. Arctic Warbler 33. Long-tailed Tit 34. Varied Tit 35. Coal Tit 36. Great Tit 38. Japanese White-eye 39. Siberian Meadow Bunting 40. Brambling 41. Siskin 42. Oriental Greenfinch 43. Japanese Grosbeak 44. Eurasian Tree Sparrow 45. Jay 46. Carrion Crow 47. Large-billed Crow |
| Comments | Great View of Daurian Redstart. Still several Arctic Warblers. |
| Date/Time | October 6, 2002 |
| Site Name | EXPO park |
| Weather | cloudy |
| Species Observed | 1. Great Cormorant 2. Grey Heron 3. Little Egret 4. Spot-billed Duck 5. Oriental Turtle Dove 6. Japanese Pygmy Woodpecker 7. Red-rumped Swallow 8. Grey Wagtail 9. Japanese Pied Wagtail 10. Black-backed Wagtail 11. Brown-eared Bulbul 12. Bull-headed Shrike 13.thrush sp. (call) 14. Japanese Bush Warbler 15. Grey-streaked Flycatcher 16. Asian Brown Flycatcher 17. Long-tailed Tit 18. Great Tit 19. Varied Tit 20. Japanese White-eye 21. Siberian Meadow Bunting 22. Japanese Grosbeak 23. Grey Starling 24. Large-billed Crow 25. Carrion Crow 26. Little Grebe |
| Comments | Good to see Grey-streaked & Asian Brown Flycatchers! |
| Date/Time | September 21-22, 2002 |
| Site Name | Genting Highland (Malaysia) |
| Weather | cloudy |
| Species Observed | 1. Emerald Dove 2. Whiskered Treeswift 3. White-bellied Swiftlet 4. Rhinoceros Hornbill? 1 5.Fire-tufted Barbet 6. Gold-whiskered Barbet 7. Black-browed Barbet 8. Blue-eared Barbet (call) 9. Crimson-winged Woodpecker 1 10. Pacific Swift 11. Grey-chinned Minivet 12. Blue-winged Leafbird 13. Orange-bellied Leafbird 14. Black-crested Bulbul 15. Ochraceous Bulbul 16. Mountain Bulbul 17. Ashy Bulbul 18. Lesser Rachet-tailed Drongo 19. Black-naped Oriole 20. Crested Jay (call) 21. Large-billed Crow 22. Sultan Tit 23. Striped Tit-Babbler (call) 24. Grey-throated Babbler 25. Pygmy Wren-babbler (call) 26. Chestnut-capped Laughing Thrush 27. Long-tailed Sibia 28. Oriental Magpie Robin 29. Yellow-bellied Warbler 30. Verditer Flycatcher 31. White-throated Fantail 32. Grey Wagtail 33. Little Spiderhunter 34. Streaked Spiderhunter 35. Fire-breasted Flowerpecker |
| Comments | Many Grey-chinned Minivets and leafbirds! |
| Date/Time | September 16, 2002 |
| Site Name | Lake Biwa (Ebie - Echi River - Yasu River - Konohama - Kusatsu River) |
| Weather | cloudy |
| Species Observed | 1. Little Grebe 2. Great Crested Grebe 3. Great Cormorant 4. Black-crowned Night Heron 5. Cattle Egret 6. Great Egret 7. Intermediate Egret 8. Little Egret 9. Egyptian Goose (escarpee) 10. Mallard 11. Spot-billed Duck 12. Common Teal 13. Baikal Teal 1 14. Garganey 8 15. Northern Pintail 16. Northern Shoveler 17. Osprey 1 18. Black-eared Kite 19. Northern Goshawk 1 20. Peregrine Falcon 1 21. Common Moorhen 22. Coot 23. Little Ringed Plover 24. Pacific Golden Plover 25. Grey-headed Lapwing 26. Little Stint 1 27. Red-necked Stint 28. Dunlin 29. Red Knot 1 30. Great Knot 2 31. Ruff 4 32. Wood Sandpiper 33. Common Greenshank 34. Common Sandpiper 35. Black-tailed Godwit 36. Common Snipe 37. Oriental Turtle Dove 38. Common Kingfisher 39. (Japanese) Skylark 40. Barn Swallow 41. Black-backed Wagtail 42. Japanese Pied Wagtail 43. Brown-eared Bulbul 44. Bull-headed Shrike 45. Siberian Meadow Bunting 46. Eurasian Tree Sparrow 47. Grey Starling 48. Carrion Crow 49. Large-billed Crow |
| Comments | Because of extremely little precipitation in this couple of months, Lake Biwa's shallow water has been dried up. It is so surprising to see a Baikal Teal so early autumn! |
| Date/Time | June 2, 2002 |
| Site Name | Togakushi, Nagano |
| Weather | mainly fine |
| Species Observed | 1. Little Grebe 2. Spot-billed Duck 3. Green Pheasant (call) 4. Oriental Turtle-Dove 5. White-bellied Green Pigeon 1 (call) 6. Hodgson's Hawk-Cuckoo 1 (call) 7. Cuckoo (call) 8. Oriental Cuckoo (call) 9. Little Cuckoo (call) 10. Ural Owl (call) 11. Pacific Swift 12. Ruddy Kingfisher 1 13. Greater Spotted Woodpecker 14. Japanese Green Woodpecker 15. Japanese Pygmy Woodpecker 16. Barn Swallow 17. Asian House Martin 18. Grey Wagtail 19. Japanese Pied Wagtail 20. Ashy Minivet 21. Brown-eared Bulbul 22. Bull-headed Shrike 23. Winter Wren 24. Siberian Blue Robin (call) 25. Japanese Grey Thrush 26. Brown Thrush 27. Japanese Bush Warbler 28. Eastern Crowned Warbler (call) 29. Narcissus Flycatcher 30. Blue-and-white Flycatcher (call) 31. Dark-sided Flycatcher 32. Asian Brown Flycatcher 33. Willow Tit 34. Coal Tit 35. Varied Tit 36. Great Tit 37. Eurasian Nuthatch 38. Siberian Meadow Bunting 39. Japanese Yellow Bunting 40. Black-faced Bunting 41. Grey Bunting (call) 42. Oriental Greenfinch 43. Japanese Grosbeak 44. Russet Sparrow 45. Eurasian Tree Sparrow 46. Chestnut-cheeked Starling 47. Grey Starling 48. Jay 49. Large-billed Crow |
| Comments | Because we visited in the weekend, there are hundreds of birdwatchers and flower watchers. It seems that number of some summer migrants have been decreasing at Togakushi. They are Siberian Blue Robin and cuckoos. It is pleasure to see Dark-sided Flycatcher and Ruddy Kingfisher, though the number is small. |
May 19: Little Cuckoo arrived!
May 20: Brown Hawk-Owl arrived!
| Date/Time | May 15, 2002 |
| Site Name | Izuriba |
| Weather | Cloudy |
| Species Observed | 1. Copper Phesant 2 2. Oriental Turtle-Dove 3. Japanese Pygmy Woodpecker 4. Japanese Green Woodpecker 5. Barn Swallow 6. Grey Wagtail 7. Ashy Minivet 8. Brown-eared Bulbul 9. Short-tailed Bush Warbler 10. Japanese Bush Warbler 11. Eastern Crowned Warbler 12. Blue-and-white Flycatcher 13. Great Tit 14. Varied Tit 15. Long-tailed Tit 16. Japanese White-eye 17. Siberian Meadow Bunting 18. Japanese Grosbeak 19. Eurasian Tree Sparrow 20. Grey Starling 21. Jay 22. Carrion Crow 23. Large-billed Crow |
| Comments | Bonus of Copper Pheasant! |
| Date/Time | April 28, 2002 |
| Site Name | Mt. Myoken - Miyama |
| Weather | Fine, hazy |
| Species Observed | 1. Intermediate Egret 2. Grey Heron 3. Black Kite 4. Chinese Bamboo Partridge 5. Oriental Turtle Dove 6. Oriental Cuckoo 7. Japanese Green Woodpecker 8. Japanese Pygmy Woodpecker 9. Barn Swallow 10. Brown-eared Bulbul 11. Bull-headed Shrike 12. Japanese Robin 2 (My, MI) 13. White's Thrush 1 (My) 14. Dusky Thrush 15. Pale Thrush 16. Red-billed Leiothrix (introduced, MI) 17. Short-tailed Bush Warbler 18. Japanese Bush Warbler 19. Eastern Crowned Warbler 20. Blue-and-white Flycatcher 21. Long-tailed Tit 22. Coal Tit 23. Great Tit 24. Varied Tit 25. Japanese White-eye 26. Siberian Meadow Bunting 27. Black-faced Bunting 28. Rustic Bunting 1 (My) 29. Oriental Greenfinch 30. Siskin 31. Japanese Gosbeak 32. Eurasian Tree Sparrow 33. Grey Starling 34. Carrion Crow 35. Large-billed Crow |
| Comments | Because of weather (?), not many song birds were seen today. However, we had a good view of Green Woodpecker and Japanese Robin. Rustic Bunting and Siskin will be the latest record of the season. Thrush-like beautiful song was heard in Miyama. Surprisingly, it was Red-billed Leiothrix, an introduced species. |
| Date/Time | April 20, 2002 |
| Site Name | Izuriba |
| Weather | Fine & Cool day |
| Species Observed | 1. Oriental Turtle Dove 2. Japanese Pygmy
Woodpecker 3. Grey Wagtail 4. Olive-backed Pipit 5. Ashy Minivet 6. Brown-eared Bulbul 7. Dusky Thrush 8. Short-tailed Bush Warbler 9. Japanese Bush Warbler 10. Pale-legged Warbler 11. Blue-and-white
Flycatcher 12. Long-tailed Tit 13. Great Tit 14. Japanese
White-eye 15. Siberian Meadow Bunting 16. Black-faced Bunting 17. Oriental Greenfinch 18. Large-billed
Crow (red: summer migrants purple: passage migrants green: winter migrants) |
| Comments | Pale-legged Warbler has arrived. It seems that Blue-and-white Flycatcher has started breeding. |
| Species/Date | April 15 | April 19 | April 22 | April 23 | April 27 | April 28 | May 2 | May 3 | May 5 | May 8 | May 9 | May 14 |
| Great Cormorant | V | 1 | 1 | 1 | V | 5 | 1 | |||||
| Grey Heron | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |||||
| Great Egret | 2 | |||||||||||
| Black-crowned Night Heron | 1 | 1 | ||||||||||
| Spot-billed Duck | 1 | |||||||||||
| Green Pheasant | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Black Kite | 1 | |||||||||||
| Little Ringed Plover | 1 | 1 | ||||||||||
| Oriental Turtle-dove | V | V | V | 5 | V | 1 | V | 1 | 1 | 2 | 1 | |
| White-bellied Green Pigeon | 1 | |||||||||||
| Oriental Cuckoo | 1 | 1 | ||||||||||
| Common Kingfisher | 1 | 1 | ||||||||||
| Japanese Pygmy Woodpecker | 3 | 2 | 1 | 1 | 3 | 2 | 1 | V | 3 | 3 | 1 | 5 |
| Barn Swallow | V | 3 | 5 | 5 | 5 | V | 5 | 2 | 2 | |||
| Olive-backed Pipit | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 3 | ||||
| Bull-headed Shrike | 1 | 1 | ||||||||||
| Brown-eared Bulbul | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 10 | 10 | 5 | 5 | 10 |
| Ashy Minivet | 1 | 1 | ||||||||||
| Orange-flanked Bush Robin | 1 | 1 | ||||||||||
| Japanese Robin | 1 | 1 | 1 | |||||||||
| Siberian Blue Robin | 1 | 2 | 1 | 1 | ||||||||
| Pale Thrush | 20 | 10 | 5 | 5 | 2 | 3 | ||||||
| Brown Thrush | 1 | |||||||||||
| Eye-browed Thrush | 1 | 2 | 1 | |||||||||
| Japanese Grey Thrush | 1 | |||||||||||
| Dusky Thrush | 15 | V | 2 | 5 | 5 | 2 | 1 | 1 | ||||
| Short-tailed Bush Warbler | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||
| Japanese Bush Warbler | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Eastern Crowned Warbler | 1 | 3 | 6 | 4 | 3 | 1 | 3 | |||||
| Pale-legged Warbler | 1 | 1 | 1 | |||||||||
| Arctic Warbler | 3 | |||||||||||
| Narcissus Flycatcher | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | ||||
| Blue-and-white Flycatcher | 2 | 1 | 1 | 1 | ||||||||
| Japanese Paradise Flycatcher | 1 | |||||||||||
| Long-tailed Tit | 4 | V | V | 5 | 10 | 10 | 5 | 15 | 5 | 5 | 10 | 10 |
| Varied Tit | 3 | V | V | 2 | 2 | 2 | 5 | 2 | 5 | 3 | 5 | 3 |
